569 N. 155th Plaza
Omaha, NE 68154
ph: 402-934-9374
levoltai


| BOURGOGNE/ BURGUNDY | ||
| WHITE | ||
| Chardonnay grape | ||
| Macon Village, Labaume 2005 (soft, closest to American chardonnay) | $ 8 | $ 30 |
| Saint Veran, Joseph Drouhin 2005 (peach and pear aromas with a hint of mineral) | $ 32 | |
| Petit Chablis 2005 Domaine Herve Azo (dry and crisp, green apple and lemon) | $ 9 | $ 35 |
| Bourgogne blanc, Vezelay 2004 Domaine de la Cadette | $ 10 | $ 39 |
| RED | ||
| Beaujolais, Gamay grape | ||
| Moulin-a-Vent, Bernard Diochon "Vieilles Vignes" 2006 (intense, strawberry, black cherry) 86 WS | $ 44 | |
| Morgon Jean-Paul Thevenet Vieilles Vignes 2006 (Intense nose with pure and very ripe fruit.) | $ 59 | |
| Beaujolais, Domaine Dupeuble 2006 (raw, strawberries and cherries) | $ 7 | $ 26 |
| Julienas, Chateau des Capitans 2006 (deep red color, raspberry, black currant, hint of cinnamon) 87 WS | $ 36 | |
| Brouilly, Chateau de la Chaize 2005 (supple, lush, aromatic, fruity) | $ 30 | |
| Pinot noir, Pinot Noir Grape | ||
| Pinot Noir, Domaine Michel-Andreotti 2006 (light body, fruity and exotic flavors) | $ 9 | $ 35 |
| Pinot Noir, Bruno Colin 2005 (smoke, fruity with exotic spices) | $ 48 | |
| VALLEE DE LA LOIRE/ LOIRE VALLEY | ||
| WHITE | ||
| Sauvignon blanc grape | ||
| Sancerre, Celestin Blondeau 2005 (flavor profile of herbs and fresh fruits, a classic!) | $ 12 | $ 47 |
| Cheverny, Domaine du Salvard 2006 (grapefruit, mineral flavors, 90% sauvignon blanc, 10% chard) | $ 28 | |
| Pouilly Fume, Eric Louis, La Cote Blanche 2005 (Flavors of gooseberries, fresh taste) | $ 42 | |
| Vouvray, Champalou 2005 (100% chenin blanc, semi sweet) | $ 32 | |
| Guy Allion Sauvignon Blanc, 2006 (100% Sauvignon blanc, full bodied and fruity) | $ 8 | $ 30 |
| Muscadet, Domaine du Manoir, Sevre et Maine 2004 (dry, bright fruit flavors, ints of tart green apple) | $ 26 | |
| RED | ||
| Cabernet Franc grape | ||
| Anjou, Logis de la Giraudiere 2002 (Red fruit flavors, medium body) | $ 32 | |
| Bourgueil DomaineLa Chanteleuserie, Cuvee Alouettes 2005 (Hearthy. Cocoa, espresso, olives) 90 WS | $ 36 | |
| Chinon, Charles Joguet Les Petites Roches 2005 (Rich. Red fruits, strawberries and raspberries) | $ 38 | |
| Sancerre Rouge, Domaine Les Beaux Regards 2004 (Black and red fruit flavors, unique in Omaha!) | $ 49 | |
| ALSACE | ||
| RED | ||
| Pinot Noir, Ribeauville Vieilles Vignes Reserve 2004 (Served fresh, unique in Omaha!) | $ 36 | |
| WHITE | ||
| Riesling, Marcel Deiss Beblenheim 2005 (Peach pits and pink grapefruit aromas) | $ 48 | |
| Pinot Gris, Marcel Deiss Beblenheim 2004 (Fruity nose, apricot, lemon) | $ 48 | |
| Tokay Pinot Gris, Cleebourg 2004 (citrus flavors, apples, minerals) | $ 30 | |
| Riesling, Cleebourg 2005 (dry, rich, full body) | $ 8 | $ 30 |
| Gewurztraminer, Cleebourg 2004 (aromatic, exotic fruits, nuts and lychee flavor) | $ 30 | |
| VALLEE DU RHONE- RHONE VALLEY | ||
| WHITE | ||
| Blend of Roussane, Grenache blanc and Marsanne | ||
| Chateauneuf du Pape, Domaine du P. Pape, "le Crau de ma Mere" 2000 (full body, tropical fruit flavors) | $ 56 | |
| Cotes du Rhone, Belleruche M.Chapoutier 2005( Well-structured, with soft tannins) | $ 26 | |
| Lirac White, Elegance des Lauzeraies, Tavel 2004 (green almond, peach, brioche) 87 WS | $ 28 | |
| RED | ||
| Syrah grape. (North Rhone) | ||
| Saint Joseph, Philippe Faury 2004 (floral, minerals, bright blueberry fruit, medium body) | $ 54 | |
| Crozes Hermitage, Les Jalet, Paul Jaboulet Aine (full body, earthy, smoky and spicy) | $ 12 | $ 47 |
| Blend of Grenache, cinsault, Mourvedre and syrah (south rhone) | ||
| Gigondas, Notre Dame des Pallieres 2003 (full body, cherries, black pepper, coffee, tabacco, chocolate) | $ 55 | |
| Chateauneuf du Pape, Domaine Saint Siffrein 2001 (soft, rich, cassis, pepper, cinnamon) | $ 59 | |
| Cote du Rhone, Kermit Lynch 2005 (full body, infusion of fruit) | $ 26 | |
| Lirac, Tavel Richesse des Lauzeraies 2003 (light body, Grenache grape, Black fruit flavors) | $ 8 | $ 30 |
| Tavel, "L'Espiegle" ROSE 2002 Paul Jaboulet (beautiful rose served fresh) | $ 36 | |
| Cotes Du Ventoux, J. Vidal Fleury 2004 (red fruits, violet and spices, medium to full-body) | $ 26 | |
| Cotes du Rhone Villages, Noblesse des Lauzeraies 2004 (a French Classic !) | $ 8 | $ 30 |
| Vacqueyras, Les Bois du Menestrel 2003 (black fruit on the nose, vanilla in mouth) | $ 34 | |
| BORDEAUX | ||
| WHITESemillion-Sauvignon | ||
| Chateau Recougne, Sauvignon 2006 (Grapefruit. Gooseberry, dry and full of fruit) | $ 24 | |
| Bordeaux Blanc, Chateau Graville-Lacoste 2005 (dry and deep, good buy) | $ 30 | |
| RED | ||
| Blend of Cabernet Sauvignon, Merlot and Cabernet Franc | ||
| Chateau Barat 2005 (Blackcurrant, 52% Merlot, 46% Cabernet and 2% Cabernet franc) | $ 32 | |
| Chateau Lacombe, Haut Benauge 2000 (40% Cab, 40% Merlot, 20% Cab Franc) Beautiful !!! | $ 13 | $ 50 |
| Le Haut Medoc de Prieure 2000 (2nd Chateau Prieure Lichine) Magnifique!!! | $ 65 | |
| Chateau Davril, JH Laville 2005 (aroma of truffles, violet and black currant) | $ 30 | |
| Chateau Recougne 2003 (light body, blackcurrant flavor) | $ 8 | $ 30 |
| Chateau des Annereaux, Lalande de Pommerol 1994 ( 80% merlot, 20% cab, cassis and spice flavors) | $ 56 | |
| Chateau Camensac, Haut Medoc 1998 5th Cru (blackcurrant, mineral fruits, medium body, great value!) | $ 64 | |
| Chateau Gonin, 2005 (50% cabernet, 50% Merlot, smooth on the palate) | $ 8 | $ 30 |
| SOUTHWEST WINES | ||
| September 14 Roussane, Cruscades Valley 2005 (honey, wildflowers, peach and apricot flavors) | $ 36 | |
| Cahors, South West of France, Clos La Coutale 2003 (Malbec grape with tannat and merlot) | $ 30 | |
| Corbieres Red, Languedoc, Domaine de Fontsainte 2002 ( vanilla, red fruit marmelade, coffee) | $ 26 | |
| Pic St Loup, Chateau La Roque 2004 (curry spices and red fruit flavor) | $ 30 | |
| Madiran, Torus Alain Brumont 2003 (Tannat and Cab grapes, chocolate and red fruit flavors) | $ 9 | $ 35 |
| Corbieres Rose, Gris de Gris Domaine de Fontsainte 2005 (Raspberry, cherry, strawberries, mango) | $ 30 | |
| Faugeres, Domaine Leon Barral 2001 (Red fruits, full flavors, beautiful) 89 WS | $ 38 | |
| Minervois, Chateau Tour Boisee 2004 (spices aroma, vanilla finish) | $ 29 | |
| Fitou, J.F Lurton 2003 (Black fruit and licorice flavors) | $ 28 | |
| Mas Belles Eaux, Les Coteaux Languedoc 2005 (Syrah, Grenache, Mourvedre, pepper, sage) 91 WS | $ 39 | |
| Viognier, Les Acanthes 2006 (fruity, peach, apricot, pear aromas, medium body) | $ 24 | |
| SOUTH OF FRANCE | ||
| Rose, Domaine de Moulines, Les Cigales 2004 (berry flavors, light body) | $ 26 | |
| Pinot Noir, Domaine de Valmoissine 2004 (medium body, smoke, dry cherries) | $ 8 | $ 30 |
| Domaine Tempier Bandol Red 2004 (Mouvdere, Grenache, Cinsault, Carignane. Dark fruits, cinnamon) | $ 68 | |
| Domaine Tempier Bandol Rose 2006 (summer peaches, green grasses, and strawberries with cream) | $ 70 | |
| Cote de Provence, l'Orangerie 2004 (Fruity, black & red currant, Merlot, Carignan, Mouvedre) | $ 26 | |
| NORMANDY CIDERS | ||
| Apple cider brut, Manoir du Parc (750ml) | $ 18 | |
| Poire, Pear cider, Manoir du Parc (750ml) | $ 19 | |
| DESSERT WINES | ||
| Banyuls, La Tour Vieille 2005 (1/2 glass serving) | $ 6 | $ 48 |
| Sauterne, Chateau Roumieu-Lacoste 2003 (375ml) | $ 39 | |
| CHAMPAGNES and SPARKLING WINES | ||
| Saint Hilaire Brut (individual bottle) 187ml France | $ 12 | |
| Veuve Cliquot, (375ml) France | $ 45 | |
| Guy Allion, Cremant de Loire, brut, France | $ 30 | |
| Nicolas Feuillate, Rose brut NV France | $ 74 | |
| Pol Roger, NV brut France | $ 72 | |
| USA | ||
| Nichols, Meritage Trio, Cienega Valley 1998 (ripe cherry, caramel, plum, strawberry flavors) | $ 54 | |
| Optima, Zinfandel Dry Creek Valley (2004 blackberry, blueberry, black cherry and vanilla. Rich finish) | $ 51 | |
| Silver Peak Vineyards, Carneros Pinot Noir 2005 | $ 33 | |
| Hans Fahden, Cabernet Sauvignon, Sonoma 2000 | $ 42 | |
| Witness Tree Pinot Noir 2006 Willamette Valley | $ 60 | |
| Optima, Chardonnay Sonoma County 2005 (citrus aromas and a crisp finish.) | $ 41 | |
| Elyse D'Aventure, 2002 (dried raspberries, plums, and wild cherries, an American Chateauneuf du Pape!) | $ 52 | |
| Paoletti, Cabernet Sauvignon 2002 Bella Novello Napa Valley (85% Cab Sauvignon, 15% Merlot) | $ 38 | |
| Basel cellars Claret 2002 Walla Walla, Washington (vanilla bean, raspberry, Cab, Merlot, Cab franc) | $ 46 | |
| Fitch Mountain, Alexander Valley Cabernet Sauvignon 2003 | $ 28 | |
| RESERVE WINE LIST | ||
| FRANCE | ||
| Bordeaux | ||
| Pauillac: | ||
| Chateau Lacoste Borie 2000, (2nd wine of 5eme Cru Grand-Puy-Lacoste) | $ 79 | |
| Saint Julien: | ||
| Connetable de Talbot 2000, 2nd wine of Chateau Talbot 4eme Cru Classe (88 points WS) | $ 75 | |
| Chateau Branaire Ducru 1999, 4eme Cru Classé (89 points R.Parker) | $ 85 | |
| Moulis en Medoc: | ||
| Chateau Poujeaux 1994, Cru Bourgeois | $ 85 | |
| Chateau de Chasse Spleen 1998, Cru Bourgeois (88 points WS) | $ 72 | |
| Saint Emilion: | ||
| Chateau Figeac 2000, 1er Cru Classé (93 points R. Parker) | $ 249 | |
| Chateau Haut Corbin 1994, Saint Emilion Grand Cru Classé | $ 75 | |
| Saint Estephe: | ||
| Cos d’Estournel 1998, 2eme Cru Classé (88 points R. Parker) | $ 189 | |
| Chateau Meyney 1998, Cru Bourgeois | $ 76 | |
| Margaux | ||
| Chateau Clairefont 1998, (2nd wine of 4th Cru Chateau Prieure-Lichine) | $ 62 | |
| Pommerol | ||
| Chateau de Sales 1996, (located between Petrus and Cheval Blanc) | $ 67 | |
| Bordeaux Haut Benauges | ||
| Chateau La Mission Laville, 1998 Cru Exceptionnel | $ 110 | |
| Rhône | ||
| Coudoulet de Beaucastel, Cotes du Rhone 2002 (2nd wine of Chateau de Beaucastel) | $ 70 | |
| Chateauneuf du Pape, "La Caru" Domaine dy Vieux Telegraphe 2006 | $ 149 | |
| Cornas, Paul Jaboulet 2000 | $ 75 | |
| Chateauneuf du Pape, Domaine de la Charbonniere Cuvess Mourre de Perdrix 2004 | $ 84 | |
| Hermitage Blanc, “Chevalier de Steimberg” 1997 | $ 75 | |
| Burgundy | ||
| White | ||
| Chassagne Montrachet, Michel Colin-Deleger et Fils 2003 | $ 94 | |
| Rully 1er Cru, Vincent Girardin, Rabource 2004 | $ 72 | |
| Montagny 1er Cru.J.M. Boillot 2003 | $ 69 | |
| Puligny Montrachet, Joseph Drouhin 2004 | $ 75 | |
| Meursault, Domaine Ballot-Millot 2000 | $ 89 | |
| Red | ||
| Santenay, Vielles Vignes, Bernard Morey 2003 | $ 65 | |
| Chassagne Montrachet, Michel Colin-Deleger et Fils 2002 | $ 99 | |
| Nuits Saint Georges, Domaine Gachot-Monot 2002 (red fruit, spiciness of Vosne-Romanée) | $ 78 | |
| Gevrey Chambertin, Domaine Maume 2005 | $ 113 | |
| Pommard Domaine Parent "Croix Blanche" 2002 | $ 82 | |
| Domaine Romanee Conti "Echezayx" 2005 | $ 550 | |
| Beaune du Chateau 1er Cru 2002, Domaine Bouchard Pere et Fils 2002 | $ 74 | |
| Champagne | ||
| Dom Perignon 1998 Vintage (91 points WS) | $ 189 | |
| Pol Roger Rose 1998 Vintage (88 points WS) | $ 149 | |
| USA | ||
| Cabernet Sauvignon | ||
| Opus One 2002, Napa Valley, Robert Mondavi & Baron Philippe (86 points WS) | $ 219 | |
| Opus One 2003 (87 points WS) | $ 209 | |
| Opus One 2004 (90 points WS) | $ 239 | |
| Silver Oaks Cabernet Sauvignon 2003, Alexander Valley | $ 119 | |
| Larkmead, Estate Cabernet 2004 (89 points WS) | $ 89 | |
| Stags Leap Cabernet “Fay” 2002 Stags Leap Wine Cellars | $ 169 | |
| Ladera, Hallow Mountain Napa Valley 2004 (92 points R. Parker) | $ 124 | |
| Mayacamas Vineyards, Cabernet Sauvignon 2001 | $ 116 | |
| Schweiger, Cabernet Sauvignon 2001 (blackberry, currant, pomegranate, and plum) | $ 74 | |
| Darioush Cabernet Signature 2004 (88 points WS) | $ 126 | |
| Merlot | ||
| Twomey Merlot 2000, Silver Oaks Proprietor | $ 94 | |
| Miner “Stagecoach” Merlot 2000 | $ 76 | |
| Gargiulo Vineyards Money Road Ranch Napa Valley 2004 | $ 89 | |
| Pride Mountain, Merlot 2005 (aromas of black cherry and cassis, 100% Merlot) | $ 99 | |
| Meritage | ||
| Viader 2004, Viader Vineyard, Napa Valley Meritage (Cab & Cab Franc) | $ 142 | |
| Pinot Noir | ||
| Pahlmeyer "Jayson" Napa Valley 2005 | $ 122 | |
| Witness tree, Willamette Valley Vintage Select 2005 | $ 69 | |
| Chardonnay | ||
| Mer Soleil Chardonnay 2004, Central Coast | $ 72 | |
| Pahlmeyer, Chardonnay 2004 Napa Valley (92pts WS) | $ 139 | |
| Zinfandel | ||
| Renwood 2001 Zinfandel GransPere, Amador County | $ 82 | |
| Cabernet Franc | ||
| Dare, Cabernet Franc 2004 Napa (2nd label of Viader) | $ 69 | |
569 N. 155th Plaza
Omaha, NE 68154
ph: 402-934-9374
levoltai